| Year to | 31 March 2009 | 31 March 2008 |
Small companies rate* |
21% | 20% |
| Upper limit† | £300,000 | £300,000 |
| Marginal relief band | ||
| Lower limit† | £300,000 | £300,000 |
| Upper limit† | £1,500,000 | £1,500,000 |
| Marginal rate | 9¾% | 32½% |
| Marginal relief fraction | 7/400 | 1/40 |
| Full Rate | 28% | 30% |
* Not available to close investment hol ing companies.
† Profit limits re uce pro rata for a company in a group or with associate companies.
Win £375 worth of advertising for your business.
Enter our competition by either: