| Year to | 31 March 2010 | 31 March 2009 |
|---|---|---|
Small companies rate1 |
21% | 20% |
| Upper limit2 | £300,000 | £300,000 |
| Marginal relief band | ||
| Lower limit2 | £300,000 | £300,000 |
| Upper limit2 | £1,500,000 | £1,500,000 |
| Marginal rate | 29¾% | 29¾% |
| Marginal relief fraction | 7/40 | 7/40 |
| Full Rate | 28% | 30% |
1 Not available to close investment holding companies.
2 Profit limits reduced pro rata for a company in a group or with associate companies.
Win £375 worth of advertising for your business.
Enter our competition by either: